CAGAYAN ELECTRIC POWER & LIGHT CO., INC
Important Notice to CEPALCO Customers
Subject: Scheduled NGCP Power Interruption on Saturday, September 10, 2011
The Cagayan Electric Power & Light Co., Inc. (CEPALCO) would like to inform all customers that the National Grid Corporation of the Philippines (NGCP) has advised CEPALCO that power supply will be interrupted on September 10, 2011 as shown below:
Reasons: | THE NATIONAL GRID CORPORATION OF THE PHILIPPINES (NGCP) WILL CONDUCT LINE MAINTENANCE WORKS ALONG THEIR LUGAIT – CARMEN 69KV LINE. TO MAKE USE OF THE INTERRUPTION, CEPALCO WILL CONDUCT LINE WORKS TO REPLACE STRUCTURES AFFECTED BY THE ONGOING CONSTRUCTION OF FLYOVER PROJECTS LOCATED AT RECTO AVENUE/VELEZ STREET AND MASTERSON AVENUE. CEPALCO WILL ALSO CONDUCT LINE MAINTENANCE WORKS ALONG THE AFFECTED AREAS. |
Date: | Saturday, September 10, 2011 |
A. Interruption Time: | 7:00 AM – 6:00 PM (11 hours) |
Affected Areas: | CARMEN FEEDER #1 (13.8-KV): 1. All of Macanhan, Carmen towards all of Lower Balulang. 2. Portion of Carmen: vicinities along Vamenta Blvd. from Fernandez St. towards greater part of Ilaya including: portions of Ipil St. and Mahogany St. from Fernandez St.; Madonna & Child Hospital; and; Seriña St. from COA towards Gumamela Ext.St., Guani Coliseum (former O.Roa’s) and Maharlika Police Station. 3. Along V. Castro Street from Vamenta Blvd. up to including Gaisano Carmen CARMEN FEEDER #2 (13.8-KV): 1. Isla de Oro. 2. Along Montalban St. from near Tiano Bros. St. towards Burgos St., del Pilar St. and Magsaysay St. including portions of Macahambus St. and Abellanosa St. from Burgos St. 3. Portions of A.Luna St. from corner Corrales Ave.; towards vicinities along A.Velez St. up to corner Mabini St. including portion of Macahambus St. from A.Velez St. and Tiano Bros. St. from Macahambus St. |
B. Interruption Time: | Maximum of 1 hour and 30 minutes starting at 7:00 AM; switching works Maximum of 1 hour and 30 minutes starting at 4:30 PM; switching works |
Affected Areas: | CARMEN FEEDER #1 (13.8-KV): 1. Greater portion of Carmen proper along Lirio St. from Trinity Tree St. towards Oak St., Max Suniel St., Vamenta Blvd. up to corner Jasmin St. including Waterlily St. and Carmen Market area. 2. Along Mabolo St. from Lirio St. towards corner Rosal St. including portion of Marigold St. from Mabolo St.. CARMEN FEEDER #2 (13.8-KV): 1. Portion of Carmen along Yacal St. towards Lirio St., Vamenta Blvd., Waling-waling St. up to GSIS area including Ferrabrel St., Mango St. and portion of Rosal St. and Marigold St. 2. All of Kauswagan proper, Bonbon and Bayabas. |
Power will however be restored immediately without further notice when line works of NGCP and CEPALCO are completed earlier than scheduled. |
We hope the affected customers and the public in general
will be guided by this announcement. Thank you.
Released by: | Ms. Marilyn A. Chavez Senior Manager Customer & Community Relations Dept. |
No comments:
Post a Comment